B&B a person and day | B&B a person and week | |
27.07. - 27.10.2024 | €. 81,- | €. 550,- |
28.10. - 03.11.2024 | €. 78,- | €. 530,- |
2025 | ||
17.03. - 15.04.2025 | €. 79,- | €. 536,- |
16.04. - 26.07.2025 | €. 80,- | €. 543,- |
27.07. - 20.10.2025 | €. 84,- | €. 570,- |
21.10. - 10.11.2025 | €. 80,- | €. 543 |
Wi-Fi, balcony, toilet, shower, hairdryer, safe, flat screen satellite TV and telephone
B&B a person and day | B&B a person and week | |
27.07. - 27.10.2024 | €. 81,- | €. 550,- |
28.10. - 03.11.2024 | €. 78,- | €. 530,- |
2025 | ||
17.03. - 15.04.2025 | €. 79,- | €. 536,- |
16.04. - 26.07.2025 | €. 80,- | €. 543,- |
27.07. - 20.10.2025 | €. 84,- | €. 570,- |
21.10. - 10.11.2025 | €. 80,- | €. 543,- |
Wi-Fi, balcony, toilet, shower, hairdryer, safe, flat screen satellite TV and telephone
B&B a person and day | B&B a person and week | |
27.07. - 27.10.2024 | €. 84,- | €. 570,- |
28.10. - 03.11.2024 | €. 81,- | €. 550,- |
2025 | ||
17.03. - 15.04.2025 | €. 81,- | €. 550,- |
16.04. - 26.07.2025 | €. 83,- | €. 564,- |
27.07. - 20.10.2025 | €. 87,- | €. 591,- |
21.10. - 10.11.2025 | €. 83,- | €. 564,- |
Wi-Fi, balcony, toilet, shower, hairdryer, safe, flat screen satellite TV and telephone
B&B a person and day | B&B a person and week | |
27.07. - 27.10.2024 | €. 84,- | €. 570,- |
28.10. - 03.11.2024 | €. 81,- | €. 550,- |
2025 | ||
17.03. - 15.04.2025 | €. 81,- | €. 550,- |
16.04. - 26.07.2025 | €. 83,- | €. 564,- |
27.07. - 20.10.2025 | €. 87,- | €. 591,- |
21.10. - 10.11.2025 | €. 83,- | €. 564,- |
Wi-Fi, balcony, toilet, shower, hairdryer, safe, flat screen satellite TV and telephone
Our guests we offer in the price included
Annabell prices are per guest and day with the following services:
...and many more:
child discounts in parents room: